Domain Name Prices
At NTAhost, you’ll find affordable domain prices together with a simple–to–use domain name management tool. What is more, you can get your domain at no cost with all our Linux cloud website hosting packages packages.
The Domain Name Prices Offered by NTAhost
If you’re looking for exclusive domain names prices, you have arrived at the absolute right place. At NTAhost, you can buy an affordably priced domain name, selecting from among more than 50 different generic and country–code TLD extensions. You can also take advantage of our easy–to–use Domain Name Manager, which is intended to grant you full command over your domains.
And if you’re trying to find a fantastic deal, you can get your domain name free of cost with each of our Linux cloud website hosting packages plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $15.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 |
.net | $17.12 | $33.12 | $47.12 | $62.12 | $77.12 | $92.12 | $107.12 | $122.12 | $137.12 | $152.12 |
.org | $16.12 | $30.57 | $43.02 | $56.47 | $69.92 | $83.37 | $96.82 | $110.27 | $123.72 | $137.17 |
.info | $23.62 | $48.07 | $70.52 | $93.97 | $117.42 | $140.87 | $164.32 | $187.77 | $211.22 | $234.67 |
.biz | $20.00 | $42.50 | $57.90 | $76.85 | $95.80 | $114.75 | $133.70 | $152.65 | $171.60 | $190.55 |
.us | FREE | $11.95 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 |
.uk | FREE | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $9.75 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.site | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 |
.space | FREE | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.tech | FREE | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.de | $10.82 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $11.82 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.press | FREE | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $9.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $9.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $11.82 | $28.82 | $45.82 | $62.82 | $79.82 | $96.82 | $113.82 | $130.82 | $147.82 | $164.82 |
.com.cn | $11.82 | $28.82 | $45.82 | $62.82 | $79.82 | $96.82 | $113.82 | $130.82 | $147.82 | $164.82 |
.net.cn | $11.82 | $28.82 | $45.82 | $62.82 | $79.82 | $96.82 | $113.82 | $130.82 | $147.82 | $164.82 |
.org.cn | $11.82 | $28.82 | $45.82 | $62.82 | $79.82 | $96.82 | $113.82 | $130.82 | $147.82 | $164.82 |
.run | $18.50 | $42.49 | $66.48 | $90.47 | $114.46 | $138.45 | $162.44 | $186.43 | $210.42 | $234.41 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.ai | - | $173.98 | $260.97 | $347.96 | $434.95 | $521.94 | $608.93 | $695.92 | $782.91 | $869.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.capital | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.center | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.cheap | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.coach | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.computer | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.consulting | $45.99 | $91.98 | $137.97 | $183.96 | $229.95 | $275.94 | $321.93 | $367.92 | $413.91 | $459.90 |
.cool | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.digital | $37.49 | $74.98 | $112.47 | $149.96 | $187.45 | $224.94 | $262.43 | $299.92 | $337.41 | $374.90 |
$26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 | |
.engineering | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.enterprises | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.estate | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.events | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.farm | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.fitness | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.forsale | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.international | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.io | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.irish | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.land | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.ltd | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.money | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.network | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.partners | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.photography | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.photos | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.plus | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.productions | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.properties | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.recipes | $68.99 | $137.98 | $206.97 | $275.96 | $344.95 | $413.94 | $482.93 | $551.92 | $620.91 | $689.90 |
.rentals | $39.49 | $78.98 | $118.47 | $157.96 | $197.45 | $236.94 | $276.43 | $315.92 | $355.41 | $394.90 |
.repair | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.sale | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.software | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.support | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.systems | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.team | $33.99 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.technology | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.today | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.wine | $51.99 | $103.98 | $155.97 | $207.96 | $259.95 | $311.94 | $363.93 | $415.92 | $467.91 | $519.90 |
.works | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.world | $36.99 | $73.98 | $110.97 | $147.96 | $184.95 | $221.94 | $258.93 | $295.92 | $332.91 | $369.90 |
.zone | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.com | $15.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.net | $16.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org | $14.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $24.45 | $46.90 | $70.35 | $93.80 | $117.25 | $140.70 | $164.15 | $187.60 | $211.05 | $234.50 |
.biz | $22.50 | $37.90 | $56.85 | $75.80 | $94.75 | $113.70 | $132.65 | $151.60 | $170.55 | $189.50 |
.us | $11.95 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $9.75 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $14.49 | $29.00 | $43.49 | $57.98 | $72.47 | - | - | - | - | - |
.site | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.space | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.co | $31.50 | $67.00 | $100.50 | $134.00 | $167.50 | - | - | - | - | - |
.ae | $46.99 | $93.98 | $140.97 | $187.96 | $234.95 | - | - | - | - | - |
.qa | $31.49 | $62.98 | $94.47 | $125.96 | $157.45 | - | - | - | - | - |
.co.za | $20.49 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $37.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.xyz | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.top | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.pro | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.tech | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.solutions | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.services | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.deals | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.in | $17.50 | $34.00 | $51.00 | $68.00 | $85.00 | $102.50 | $120.00 | $137.50 | $155.00 | $172.50 |
.de | $14.50 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.50 | - | - | - | - | - | - | - | - | - |
.fr | $12.05 | - | - | - | - | - | - | - | - | - |
.co.il | $30.00 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | - | - | - | - | - |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.press | $72.49 | $144.98 | $217.47 | $289.96 | $362.45 | $434.94 | $507.43 | $579.92 | $652.41 | $724.90 |
.news | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.name | $16.00 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.mobi | $38.00 | $76.00 | $114.00 | $152.00 | $190.00 | $228.00 | $266.00 | $304.00 | $342.00 | $380.00 |
.guru | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.ninja | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.family | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.cc | $23.50 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $13.45 | - | - | - | - | - | - | - | - | - |
.mx | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | - | - | - | - | - |
.com.mx | $58.00 | $116.00 | $174.00 | $232.00 | $290.00 | $348.00 | $406.00 | $464.00 | $522.00 | $580.00 |
.org.uk | $9.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $9.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $15.49 | $31.00 | $46.49 | $61.98 | $77.47 | - | - | - | - | - |
.org.au | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | - | - | - | - | - |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.nu | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.asia | $18.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.com.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.net.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.org.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.com.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.business | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.church | $39.49 | $78.98 | $118.47 | $157.96 | $197.45 | $236.94 | $276.43 | $315.92 | $355.41 | $394.90 |
.education | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.games | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | $179.94 | $209.93 | $239.92 | $269.91 | $299.90 |
.run | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
Entire Control over Your Domains with NTAhost
Straightforward Scalability
Upgrade to a cloud hosting plan immediately
You’ll be able to easily upgrade the domain administration account that you have with us to one of our cloud hosting packages. This way, you will be able to effortlessly administer both your domain names and websites from one single place. To unlock all the hosting options in your Control Panel, simply visit the Upgrade Plan section on the left and select the plan that you want to move to.
After we activate the chosen package, you will get a bouquet of tools, including a drag & drop File Manager, a hotlink prevention tool, a domain name redirection tool, an exhaustive traffic statistics tool, a 1–click Web Applications Installer with which you will be able to effortlessly build online diaries, social networks, image galleries, etc.
DNS Record Management
Gain extensive control of your DNS settings
The Domain Manager offers an integrated Custom DNS section through which you’ll able to easily manage all kinds of DNS resource records for your domain. With just one simple mouse click, you can set A, AAAA, MX, NS, CNAME, SRV and TXT records and modify them whenever you like! Simply fill in the new value for the DNS record that you want to set and then push the Add button!
Via our Domain Manager tool, you can even set nameservers for your domain and revert a DNS record to its default status with just one simple click!
Video Tutorials
Built–in video tutorials
If you want to see what you can accomplish with NTAhost’s web hosting Control Panel, watch NTAhost’s video tutorials. We’ve prepared a remarkable collection of instructional videos that cover every single section of NTAhost’s hosting Control Panel.
In case you are unable to find an educational video clip that can help you, we also have step–by–step instructions and a detailed F.A.Q. library, both of which include answers to the questions that our tech support staff is asked the most. If you want live support, you can always get in touch with our client care team members – they are available 24x7.
Domain Name Parking
Domain parking made very easy
With our web hosting Control Panel, domain parking is easy and fast. You simply need to indicate the domain name you need to park and to choose one of our parking themes – Under Construction or For Sale. Our intelligent system will park your domain name immediately with absolutely no waiting time. In case you need to un–park it, this can be accomplished with only a click of the mouse.
If you desire to add a unique individual touch to NTAhost’s domain name parking themes, you can also include custom text.
Compare Our Prices
- Not sure which domain to decide on for your site? Take a look at our exhaustive domain price comparison table.
TLD Details
- Discover much more about the 50+ TLDs you can find at NTAhost. Determine if your favorite TLD features any distinctive registration demands.
- View TLD details
Service Guarantees
- Trouble–free domain name registration services. With every domain registration, we guarantee a 99.9% uptime.
Contact Us
- We are always ready to answer all of your concerns. Phone us anytime.